Enterprise Voice
| ID | Description | Duration | Fee* |
|---|---|---|---|
| CCIE Voice Preparation | |||
| CCIEV 360 | New: Cisco 360 Learning Program for CCIE Voice (replacing CCIE V PWS) | 10 days | from € 6.500 |
| Sales | |||
| BPSUC | BEST PRACTICE FOR SELLING UNIFIED COMMUNICATIONS | 1 day | € 550 |
| PUT7 | Product Update Training for Cisco Unified Communications Release v7.0 | 1 day, online (WebEx) | € 500 |
| Network Fundamentals | |||
| ENB | Enterprise Network Basics | 3 days | € 900 |
| Presales und Design | |||
| CAVES | Cisco Advanced Voice Enterprise Solutions | 3 days | € 1.200 |
| CUCPD | Cisco Unified Communications Presales & Design | 5 days | € 1.500 |
| CUPPD | Cisco Unified Presence Presales & Design 7.0 | 1 day | € 600 |
| System Integration | |||
| CUCMM61 | CISCO UNIFIED COMMUNICATIONS MANAGER MIGRATION 6.1 | 3 days | € 1.500 |
| CCM61 | CISCO UNIFIED COMMUNICATIONS MANAGER 6.1 | 5 days | € 2.500 |
| CCM7 | Cisco Unified Communications Manager 7.0 | 5 days | € 2.500 |
| IUC500 | Implementing Unified Communications 500 | 2 days | € 900 |
| IIUC BC | Implementing Cisco IOS Unified Communications Bootcamp | 5 days | € 1.800 |
| System Administration | |||
| CMA | CISCO UNIFIED COMMUNICATIONS MANAGER 6.1 ADMINISTRATION | 3 days | € 1.800 |
| ACMBE | Administering Cisco Unified Communications Manager Business Edition 7.0 | 5 days | € 2.400 |
| AUCXN | Administering Cisco Unity Connection 7.0 | 2 days | € 1.200 |
| Application Integration | |||
| CUCiMOC | CISCO UC INTEGRATION FOR MOC v1.0 | 2 days | € 1.490 (1) |
| PRSUC | Cisco Unified Presence and Cisco Unity Connection | 4 days | € 2.400 |
| UCAT | Unified Communications Applications Training | 5 days | € 2.900 |
| IUCA | Integrating Unified Communications Application 7.0 | 4 days | € 2.400 |
| CUPI | Cisco Unified Presence Integration 7.0 | 2 days | € 1.200 |
(1): Fee for course dates in Germany. For other countries please call or send an email.
> Schedule & Registration
Service Provider Voice
| ID | Description | Duration | Fee* |
|---|---|---|---|
| ITP | IP Transfer Point | 4 days | € 2.400 |
| SP Voice Fundamentals | |||
| VVPA | Voice and VoIP - Protocols and Architectures | 5 days | € 1.750 |
| CISCO PGW2200 SOFTSWITCH | |||
| PGWC | Cisco PGW2200 Call Control Hands-on Training | 5 days | € 3.500 |
| PGWA | CISCO PGW2200 ADVANCED | 5 days | € 3.500 |
| PGWT | PSTN Gateway Troubleshooting | 5 days | € 3.500 |
| PGWBC | CISCO PGW2200 BOOT CAMP | 10 days | € 5.000 |
| Business Voice Solutions | |||
| HUCS | HOSTED UNIFIED COMMUNICATIONS SYSTEM | 5 days | € 3.500 |
> Schedule & Registration
* all prices exclusive of GST.

